Our range of products include proximity sensor dk20-9,5/110/124(418074), kubler c100 draw wire encoder, kubler a40 draw wire encoder, kubler c60 draw wire encoder, kubler d120 draw wire encoders and kubler a30 draw wire encoder.
₹ 6000 / Piece Get Latest Price
| Sensing Distance | 2 mm |
| Usage | For Security |
| Sensor Type | Inductive |
| Brand | Pepperl Fuchs |
| Model Name/Number | DK20-9,5/110/124 |
| Switching Frequency | 16.5 kHz |
₹ 80000 / Unit Get Latest Price
| Weight | 500 g |
| Measuring System | Draw Wire Encoders |
| Measuring Length | 1 m, 2 m, 3 m, 4 m, 5 m |
| Speed | 1 m/s |
| Dimension | 108 mm x 98 mm x 68,4 mm |
| Connections | M12 connector axial up to 2m cable radial |
| Temp | -40 DegreeC to +85 DegreeC |
| Protection Level | IP67 |
| Maximum Linearity | +-0,5 % |
| Interfaces | Analog 0.5-4.5 V CANopen |
| Supply voltage | 5 V DC, 9 to 30 V DC, 10 to 30 V DC |
₹ 25000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Types Of Metal | Stainless Steel |
| Model Number | A40 |
| Measuring Range | Up to 2000 mm |
| Absolute Accuracy | +-0.1 % |
| Working Temperature | -20 DegreeC - +85 DegreeC [-4 DegreeF - +185 DegreeF] |
Minimum order quantity: 1 Unit
₹ 25000 / Unit Get Latest Price
| Weight | 500g |
| Measuring System | Draw Wire Encoders |
| Measuring Length | 1 m, 2 m, 3 m, 4 m, 5 m |
| Speed | 1 m/s |
| Connections | M12 connector axial up to 2m cable radial |
| Dimension | 108 mm x 98 mm x 68,4 mm |
| Protection Level | IP67 |
| Temp | -40 DegreeC to +85 DegreeC |
| Accuracy | +-0,5 % |
| Interfaces | Analog 0.5-4.5 V CANopen |
| Supply voltage | 5 V DC, 9 to 30 V DC, 10 to 30 V DC |
₹ 25000 / Unit Get Latest Price
| Weight | 1,60 kg |
| Measuring System | Draw Wire Encoders |
| Measuring Length | 3 m, 4 m, 5 m, 6 m, 7 m, 8 m, 9 m, 10 m |
| Speed | 3 m/s |
| Dimension | 120 mm x 120 mm x 133 mm |
| Temp | -40 DegreeC to +85 DegreeC |
| Protection C;ass | IP67, IP69k |
| Maximum Linearity | +-0,1 % |
| Interfaces | Analog 0-10 V CANopen |
| Supply Voltage | 12 to 30 V DC |
₹ 25000 / Unit Get Latest Price
| Weight | 60 g |
| Measuring System | Draw Wire Encoders |
| Measuring Length | 0.3 m, 0.6 m |
| Speed | 0,8 m/s |
| Dimension | 28 mm x 41 mm x 33 mm |
| Temp | -10 DegreeC to +80 DegreeC |
| Protection Class | IP50 |
| Maximum Linearity | +-0,35 % |
| Interfaces | Analog 0-10 V |
| Supply Voltage | 15 to 28 V DC |
₹ 25000 / Unit Get Latest Price
| Weight | 200 g |
| Measuring System | Draw Wire Encoders |
| Measuring Length | 2 m |
| Speed | 1 m/s |
| Dimension | 50 mm x 50 mm x 77 mm |
| Connections | M12 connector axial |
| Temp | -10 DegreeC to +80 DegreeC |
| Protection Level | IP65 |
| Maximum Linearity | +-0,35 % |
| Interfaces | Analog 0-10 V CANopen SAE J1939 SSI, binary BiSS |
| Supply Voltage | 10 to 30 V DC 15 to 30 V DC |
₹ 25000 / Unit Get Latest Price
| Weight | 500g |
| Measuring System | Draw Wire Encoders |
| Measuring Length | 3 m |
| Speed | 0,8 m/s |
| Dimension | 78 mm x 78 mm x 55 mm |
| Temp | -40 DegreeC to +85 DegreeC |
| Protection Level | IP65 |
| Maximum Linearity | +-0,35 % |
| Interfaces | Analog 0-10 V |
| Supply Voltage | 15 to 28 V DC |
₹ 25000 / Unit Get Latest Price
| Weight | 750g |
| Measuring System | Draw Wire Encoders |
| Measuring Length | 1 m, 2 m, 3 m |
| Speed | 10 m/s |
| Dimension | 80 mm x 80 mm x 144 mm |
| Protection Class | IP65 |
| Accuracy | +-0,02 % |
| Supply Voltage | 12 to 30 V DC |
| Interfaces | Analog 0-10 V, EtherNet/IP, CANopen, EtherCAT, Push-pull |
₹ 25000 / Unit Get Latest Price
| Weight | 700 g |
| Measuring System | Draw Wire Encoders |
| Measuring Length | 2.8 m, 6 m |
| Speed | 3 m/s |
| Dimensions | 105 mm x 85 mm x 133 mm |
| Connections | M23 connector, M12 connector axial, MIL plug connector |
| Temp | -20 DegreeC to +80 DegreeC |
| Protection Class | IP65 |
| Accuracy | +-0,1 % |
| Interfaces | Analog 0-10 V, EtherNet/IP, CANopen, EtherCAT |
| Supply Voltage | 10 to 30 V DC, 15 to 30 V DC |
₹ 25000 / Unit Get Latest Price
| Weight | 420g |
| Measuring System | Draw Wire Encoders |
| Measuring Length | 1 m, 1.5 m, 2 m, 2.5 m, 3 m, 3.5 m, 4 m |
| Speed | 3 m/s |
| Dimension | 60 mm x 60 mm x 107 mm |
| Working Temperature | -40 DegreeC to +85 DegreeC |
| Protection Class | IP67 IP69k |
| Accuracy | +-0,1 % |
| Interfaces | Analog 0-10 V, CANopen |
| Supply Voltage | 12 to 30 V DC |
₹ 25000 / Unit Get Latest Price
| Weight | 300g |
| Measuring System | Draw-Wire Encoders |
| Measuring Length | 0.25 m, 0.5 m, 1,25 m |
| Speed | 10 m/s |
| Dimension | 50 mm x 50 mm x 99 mm |
| Connections | up to 1 m cable axial |
| Temp | -20 DegreeC to +85 DegreeC |
| Protection Class | IP65 |
| Maximum Linearity | +-0,02 % |
| Interfaces | Analog 0-10 V, CANopen, Push-pull, TTL / RS422, SAE J1939, SSI, binary, BiSS |
| Supply Voltage | 12 to 30 V DC |
₹ 25000 / Unit Get Latest Price
| Weight | 970g |
| Measuring System | Draw Wire Encoders |
| Measuring Length | 6 m, 7 m, 8 m, 9 m, 10 m |
| Speed | 1 m/s |
| Dimension | 124 mm x 124 mm x 94 mm |
| Connections | M12 connector axial |
| Temp | -40 DegreeC to +85 DegreeC |
| Protection Class | IP67 |
| Maximum Linearity | +-0,5 % |
| Interfaces | Analog 0.5-4.5 V, CANopen |
| Supply Voltage | 5 V DC, 9 to 30 V DC, 12 to 30 V DC |
₹ 25000 / Unit Get Latest Price
| Weight | 1.6 Kg |
| Measuring System | Draw Wire Encoder |
| Measuring Length | 3 m, 4 m, 5 m, 6 m, 7 m, 8 m, 9 m, 10 m |
| Speed | 3 m/s |
| Dimension | 120 mm x 120 mm x 133 mm |
| Temp | -40 DegreeC to +85 DegreeC |
| Protection Level | IP67, IP69k |
| Maximum Linearity | +-0,1 % |
| Interfaces | Analog 0-10 V, CANopen |
| Supply Voltage | 12 to 30 V DC |
₹ 25000 / Unit Get Latest Price
| Weight | 750 G |
| Measuring System | Draw-Wire Encoders |
| Measuring Length | 1 m, 2 m, 3 m |
| Speed | 10 m/s |
| Dimension | 80 mm x 80 mm x 144 mm |
| Temp | -20 DegreeC to +90 DegreeC |
| Interfaces | Analog 0-10 V, EtherNet/IP, CANopen, EtherCAT |
| Linearity | +-0,02 % |
| Protection Level | IP65 |
| Supply Voltage | 12 to 30 V DC |
Chirag Patel (Managing Director)
Orchid Technology
OFFICE NO. 525, SAMRUDDHI BUSINESS HUB, NEAR DEHGAM SP RING ROAD CIRCLE, NARODA EHGAM ROAD MUTHIYA
Ahmedabad - 380025, Gujarat, India